10 Biggest Domain Sales of the year 2017

Here are the top ten biggest domain name sales of 2017, according to Namebio.com

No. Domain Price Date Venue
1 FLY.COM 2,890,000 USD 4/4/2017 Private
2 ETH.COM 2,000,000 USD 10/22/2017 Sharjil Saleem
3 FREEDOM.COM 2,000,000 USD 5/21/2017 Ali Zandi
4 01.COM 1,820,000 USD 1/29/2017 VIP Brokerage
5 20.COM 1,750,000 USD 4/16/2017 NameExperts
6 MYWORLD.COM 1,200,000 USD 10/8/2017 GetYourDomain
7 SW.COM 660,000 USD 5/7/2017 RightOfTheDot
8 LOLA.COM 550,000 USD 6/4/2017 Private
9 PLACE.COM 550,000 USD 5/21/2017 RightOfTheDot
10 REFI.COM 500,000 USD 3/12/2017 Buckley Media Group